Type | YW-H610A | YW-H610B | YW-H610C | YW-H610D |
Wavelength(nm) | 800~1600 | |||
Detector | InGaAs | |||
Measurement Range(dBm) | -60~+3 | -50~+10 | -40~+20 | -30~+30 |
Uncertainty | ±5% | |||
Power Relative measurement | 0.01dBm | |||
Operating Temperature | -10~+60 | |||
Storage Temperature | -25~+70 | |||
Auto-off Time(min) | 10 | |||
Battery Operating Time(h) | 50 | |||
Power Supply | Alkaline battery ( 3 AAA 1.5V battery ) | |||
Weight(g) | 75(battery excluded) | |||
Dimension(mm) | 118×60×20 | |||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!